Highlights
- 13.4mm Dynamic Bass Boost Driver | AI Environmental Noise Cancellation (AI ENC) for calls
- Upto 32 Hours total playback | Fast Charging support of 10 mins Charge for 6 hrs Playback
- 45ms Low Latency | Supports Bluetooth 5.4
- IP55 Dust & Water Resistant | Magnetic Instant Connection | realme Link App Connectivity
- Dual-Device Connection | Google Fast Pair
Specifications
| Defective Item | 10 days from delivery realme warranty policy (at Service Centre) |
|---|---|
| Physical Damage, Wrong and Missing Item | 10 days from delivery Replacement |
| Brand | realme |
| Colour | Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 140 Ohms |
| Brand Name | realme |
| Model Number | RMA2305 |
| Model Name | Buds Wireless 3 Neo |
| Box Contents | Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 Year Manufacturer Warranty |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Manufacturer | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED, Realme Mobile Telecommunications (India) Private Limited, 3rd Floor, Tower B, Building No. 8, DLF Cyber City, Gurugram – 122002, Haryana, India. Customer Care: 1800-102-2777 | Email: service@realme.com |
| Importer Contact Information | Realme Mobile Telecommunications (India) Private Limited |
| Is Autographed | No |
| Item Type Name | Earphone |
| Manufacturer Contact Information | Realme Mobile Telecommunications (India) Private Limited, 3rd Floor, Tower B, Building No. 8, DLF Cyber City, Gurugram – 122002, Haryana, India. Customer Care: 1800-102-2777 | Email: service@realme.com |
| Packer Contact Information | RISOUND ELECTRONICS VIETNAM COMPANY LIMITED |
| Best Sellers Rank | #314 in Electronics (See Top 100 in Electronics) #54 in In-Ear Headphones |
| Colour | Black |
| Style Name | Buds Wireless 3 Neo |
| Control Type | Call Control |
| Control Method | Voice |
| Controller Type | Button, Google Assistant |
| Impedance Unit of Measure | 140 Ohms |
| Noise Control | Environmental Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 13.4 Millimetres |
| Enclosure Material | Plastic, Silicone |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Antenna Location | Calling, Gaming, Running, office_meetings |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Water Resistance Level | Water Resistant |
| Product Features | AI Environmental Noise Cancellation, IP55 Dust & Water Resistant, 45ms Low Latency, Bluetooth 5.4 |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Bluetooth, Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Item Weight Unit of Measure | 35 Grams |
| Unit Count | 1 Count |
| Battery Charge Time | 10 Minutes |
| Battery Average Life | 32 Hours |












There are no reviews yet.