Highlights
- 50dB Hybrid Active Noise Cancellation
- Up to 38 Hours of Playback| Charge 10mins for 20hrs Playback
- 13.6mm Dynamic Bass Driver
- 360˚ Spatial Audio Effect
- 45ms Ultra-low Latency
Specifications
| Defective Item | 10 days from delivery realme warranty policy (at Service Centre) |
|---|---|
| Physical Damage, Wrong and Missing Item | 10 days from delivery Replacement |
| Brand | realme |
| Colour | MidNight Black |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 32 Ohms |
| Brand Name | realme |
| Model Number | Buds Wireless 5 |
| Model Name | Buds Wireless 5 |
| Box Contents | Eartip, User Manual |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 Year Manufacturer Warranty |
| Number of Items | 1 |
| Series Number | 5 |
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co., Ltd., Realme Mobile Telecommunications (India) Private Limited, 3rd Floor, Tower B, Building No. 8, DLF Cyber City, Gurugram – 122002, Haryana, India. Customer Care: 1800-102-2777 | Email: service@realme.com |
| Importer Contact Information | REALME MOBILE TELECOMMUNICATIONS (INDIA) PRIVATE LIMITED |
| Is Autographed | No |
| Item Type Name | Bluetooth Earphone |
| Manufacturer Contact Information | Realme Mobile Telecommunications (India) Private Limited, 3rd Floor, Tower B, Building No. 8, DLF Cyber City, Gurugram – 122002, Haryana, India. Customer Care: 1800-102-2777 | Email: service@realme.com |
| Packer Contact Information | JIANGXI LIANCHUANG HONGSHENG ELECTRONIC CO.,LTD. |
| Best Sellers Rank | #48 in Electronics (See Top 100 in Electronics) #16 in In-Ear Headphones |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Control Type | Volume Control |
| Control Method | App |
| Controller Type | Google Assistant, Touch |
| Impedance Unit of Measure | 32 Ohms |
| Noise Control | Active Noise Cancellation |
| Frequency Response | 4000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 13.6 Millimetres |
| Frequency Range | 20 Hz – 4000 Hz |
| Enclosure Material | Plastic |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Antenna Location | Calling, Exercising, Gaming, Running, office_meetings |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Water Resistance Level | Water Resistant |
| Product Features | Noise Cancellation, Water Resistant, Spatial Audio |
| Headphone Jack | No Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Colour | MidNight Black |
| Style Name | Buds Wireless 5 |
| Item Weight Unit of Measure | 30 Grams |
| Unit Count | 1 Count |
| Battery Charge Time | 10 Minutes |
| Battery Average Life | 38 Hours |












There are no reviews yet.