Highlights
- Bilingual Support (Hindi/English): Experience ultimate convenience and style with the bilingual support of the boAt Wave Call 2 Plus Smartwatch. Select English or Hindi to your liking and navigate through the myriad of functions easily.
- Animated Watch Faces: Personalize your watch to the next level with animated watch faces. Create custom watch faces or choose from the available collection.
- 1.96” (4.97 cm) HD Display: Boasting a 1.96” (4.97 cm) HD display, this watch ensures you don’t have to strain to check the time, stats, date, etc. Additionally, with 240x282p resolution, you can view the necessary details on this watch day in and out.
- boAt Crest App Health Ecosystem: The boAt Crest app offers challenges, fitness plans, badges, and more to boost your fitness journey while using Wave Call 2 Plus. Join fellow challengers and collect boAt Coins in exchange for completing milestones.
Specifications
| Physical Damage, Wrong and Missing Item | 10 days from delivery Replacement |
|---|---|
| Defective Item | 10 days from delivery boAt warranty policy (at Service Centre) |
| Special Feature | (function(f) {var _np=(window.P._namespace(“DetailPageProductOverviewTemplatesJava”));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when(‘A’).execute(function(A){ A.on(‘a:truncate:po-attribute-truncate-0:updated’, function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById(‘po-attribute-see-more-id-0’); if(seeMoreElement) { seeMoreElement.style.display = isTruncated ? ” : ‘none’; } }) }); })); Animated Watch Faces, Bilingual Support (Hindi/English), Bluetooth Calling, boAt Crest App Health Ecosystem See more |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| Product Features | Animated Watch Faces, Bilingual Support (Hindi/English), Bluetooth Calling, boAt Crest App Health Ecosystem |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Human Interface Input | Microphone |
| Supported Application | boAt Crest app, Voice Assistant |
| Water Resistance Depth | 1.5 Metres |
| Controller Type | Push Button, Touch Control, Voice Control |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Menstrual Cycle Tracker |
| Closure Type | Buckle |
| Shape | Rectangular |
| Style Name | sporty |
| Colour | Active Black |
| Band Color | Black |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 7 Days |
| Battery Charge Time | 2 Hours |
| Screen Size Unit of Measure | 1.96 Inches |
| Display Type | LCD |
| Resolution | 240x282p |
| Item Weight Unit of Measure | 35 Grams |
| Band Length | 220 Millimetres |
| Brand Name | boAt |
| Model Name | Wave Call 2 Plus |
| Target Audience | Unisex Adult |
| Age Range Description | Adult |
| Model Number | Wave Call 2 Plus |
| Box Contents | 1 x Smart Watch, Charging Cable, User Manual, Warranty Card |
| Warranty Description | 1 year warranty from the date of purchase |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Piece |
| Manufacturer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN, Imagine Marketing Limited. |
| Country of Origin | India |
| Item Type Name | Smart Watch |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN |
| Packer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road Mumbai Mumbai City MH 400093 IN |
| Best Sellers Rank | #10,067 in Electronics (See Top 100 in Electronics) #235 in Smart Watches |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone, Tablet |
| Compatible Phone Models | All current smartphone models |
| Warranty Type | Limited |
| Waterproof Rating | IP68 |












There are no reviews yet.