Highlights
- STORAGE CAPACITY: This 64GB microSDXC card offers ample space to store photos, videos, apps, and more on your devices
- CLASS 10 / UHS-I SPEED: Rated at UHS Speed Class 1 (U1) and Class 10, ensuring fast and reliable read and write performance for smooth operation
- A1 APP PERFORMANCE: A1-rated for superior app loading speeds, suitable for running applications directly from the card on smartphones and tablets
- WIDE COMPATIBILITY: The microSDXC format is compatible with a broad range of devices including smartphones, tablets, dashcams, and action cameras
- COMPACT DESIGN: The standard microSD form factor makes this card easy to insert and use across all compatible devices without any adapters required
- HIGH-DEFINITION RECORDING: Supports capturing high-definition photos and recording Full HD videos with reliable performance for your multimedia needs
- ADOPTABLE STORAGE SUPPORT: Works with Android smartphones that support adoptable storage, allowing the card to function as internal storage for enhanced device capacity
Specifications
| Physical Damage, Defective, Wrong and Missing Item | 10 days from delivery Full refund and replacement |
|---|---|
| Any other reason | 10 days from delivery Full refund |
| Brand | Generic |
| Model Name | Microsdxc 64gb A1 Uhs-i Class 10 |
| Flash Memory Type | Micro SDXC |
| Memory Storage Capacity | 64 GB |
| Compatible Devices | Smartphone |
| Colour | Red And Black |
| Special Feature | A1 App Performance Rating |
| Read Speed | 140 Megabytes Per Second |
| Item Weight | 5 Grams |
| Warranty Type | Manufacturer Warranty |
| Flash Memory Type | Micro SDXC |
| Memory Storage Capacity | 64 GB |
| Compatible Devices | Smartphone |
| Additional Features | A1 App Performance Rating |
| Read Speed | 140 Megabytes Per Second |
| Media Speed | 140 Megabytes Per Second |
| Hardware Connectivity | microSDXC |
| Secure Digital Association Speed Class | Class 10 |
| Flash Memory Video Speed Class | Class 10 |
| Item Weight Unit of Measure | 5 Grams |
| Item Dimensions L x W | 10L x 7W Centimeters |
| Warranty Type | Manufacturer Warranty |
| Colour | Red And Black |
| Brand Name | Generic |
| Model Name | Microsdxc 64gb A1 Uhs-i Class 10 |
| Model Number | Microsdxc-64gb-a1-c10-u1 |
| Manufacturer | Made in India |
| Number of Items | 1 |
| Number of Packs | 1 |
| Item Highlight | High-Speed Transfer, SDXC Format, Wide Compatibility, |
| Unit Count | 1.0 Count |
| Country of Origin | India |
| Item Type Name | Microsdxc Memory Card |
| Packer Contact Information | Manufacturer Contact Information Not Specified |
| Warranty Description | 1 year repair and replacement |
| Best Sellers Rank | #11,412 in Electronics (See Top 100 in Electronics) #45 in Micro SD Cards |
| ASIN | B0HBWDJ7WV |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 5.0 out of 5 stars |
Description
Expand your device's storage effortlessly with this 64GB microSDXC memory card, designed to keep up with your fast-paced digital lifestyle. Rated as a Class 10, UHS-I (U1) card with A1 Application Performance Class, it delivers reliable read and write speeds suitable for capturing high-definition photos, recording Full HD videos, and running mobile applications smoothly. Whether you use it in your smartphone, tablet, action camera, or dash cam, this compact card slots in seamlessly and provides ample space for your growing collection of files, music, and media. The A1 rating ensures faster app loading times, making it an excellent choice for Android smartphones that support adoptable storage. Its sturdy build and standard microSDXC form factor make it compatible with a wide range of devices. Simply insert it and enjoy the freedom of expanded storage without worrying about running out of space. Please verify compatibility with your device before purchasing.











There are no reviews yet.