Highlights
- Functional Crown: Effortlessly scroll through menus, select options, and navigate watch features with the advanced functional crown which combines style with functionality.
- Emergency SOS: You can activate instant SOS alerts to your assigned emergency contacts during critical moments. The SOS feature ensures that help is just a press away, prioritizing your safety.
- Bluetooth Calling: With crystal-clear audio and built-in mic controls, answer or make calls directly from your wrist.
- 100+ Sports Modes: From yoga to cycling, running to gym workouts, and everything in between, Ultima Prime offers multiple sports modes to track your sports performance with precise metrics.
- Call, Text, and Social Media Notifications: Get real-time notifications for calls, texts, and social media updates.
- Music and Camera Control: Easily play, pause, or skip music directly from your smartwatch without needing your phone. While camera control features allow you to open the camera and capture the perfect shot with a single tap.
- Heart Rate and SpO2 Monitoring: Monitor your heart health and blood oxygen levels (SpO2) with advanced health sensors to stay informed with real-time data.
- Customizable Watch Faces: You can choose from a wide selection of pre-designed watch faces available on the boAt Crest app. Express yourself with customizable watch faces.
- Crest App Health Eco-system: Dive into a world of fitness challenges on your own or in the company of fellow fitness enthusiasts with the boAt Crest app. Create custom run plans and collect boAt coins and badges for milestones on your fitness journey.
Specifications
| Defective Item | 10 days from delivery boAt warranty policy (at Service Centre) |
|---|---|
| Physical Damage, Wrong and Missing Item | 10 days from delivery Replacement |
| Operating System | android |
| Special Feature | Bluetooth Calling |
| Battery Capacity | 300 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Operating System | android |
| Product Features | Bluetooth Calling |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Waterproof |
| Human Interface Input | Buttons |
| Supported Application | Phone |
| Water Resistance Depth | 1.5 Metres |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor |
| Closure Type | Buckle |
| Shape | Rectangular |
| Colour | Steel Black |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 10 Days |
| Battery Charge Time | 2 Hours |
| Screen Size Unit of Measure | 1.43 Inches |
| Display Type | AMOLED |
| Resolution | 466 x 466 |
| Maximum Display Brightness | 1000 Nit |
| Item Weight Unit of Measure | 45 Grams |
| Band Length | 220 Millimetres |
| Brand Name | boAt |
| Box Contents | 1 x Smart Watch, Charging Cable, Warranty Card, User Manual |
| Warranty Description | 1 Year Warranty from the date of purchase |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1 Piece |
| Manufacturer | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India, Imagine Marketing Ltd. |
| Country of Origin | India |
| Importer Contact Information | Imagine Marketing Ltd., Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar, Link Road, Mumbai, Maharashtra, India – 400093 |
| Item Type Name | Smart Watch |
| Manufacturer Contact Information | Imagine Marketing Limited Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar Link Road, Mumbai, Maharashtra-400093, India |
| Packer Contact Information | Imagine Marketing Ltd., Unit no. 204 & 205, 2nd floor, D-wing & E-wing, Corporate Avenue, Andheri Ghatkopar, Link Road, Mumbai, Maharashtra, India – 400093 |
| Best Sellers Rank | #3,307 in Electronics (See Top 100 in Electronics) #93 in Smart Watches |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Cellular Technology | No Cellular Technology |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
| Compatible Phone Models | All current Android (7.0 and above) and iOS (14.0 and later) smartphone models |
| Warranty Type | Limited |












There are no reviews yet.